DS is less of a known quantity because of its links with Citroen, but the company is attempting to offer a concierge level of service to DS No8 buyers.
Verdict
Winner: Volvo ES90
There’s a bit of a price difference between these two cars, with the base version of the ES90 costing more than the highest-spec DS No8, but it really is a case of getting what you pay for. The Volvo is more luxurious, more efficient and has better space in the back, and yet the base model is so well equipped that it seems frivolous to upgrade to another version.
It’s not without its faults, though. Rear space isn’t as generous as it could be, courtesy of the high floor, and while comfort is good, there’s not much fun to be had from behind the wheel.
Runner up: DS No8
There is a lot to like about the DS No8. The looks will be a matter of taste, but we like that DS has gone out on a limb with the coupé-SUV look after the more restrained DS9, while the cabin’s Art Deco ambience offers a breath of fresh air when compared with more conservative executive rivals.
It’s quiet and refined, and the suspension is largely comfortable, if not as pillow soft as we’d like from a maker that emphasises past luxury. The biggest disappointment is the relative lack of space in the back.
Prices and specs
| Model tested | Volvo ES90 Extended Range Plus | DS No8 Long Range Etoile AWD |
| Price from/price as tested | £67,560/£67,560 | £50,790/£63,290 |
| Powertrain and performance | ||
| Powertrain | 1x electric motor | 2x electric motors |
| Power/torque | 328bhp/480Nm | 370bhp/511Nm |
| Transmission | Single-speed/RWD | Single-speed/4WD |
| 0-62mph/top speed | 6.6 seconds/112mph | 5.4 seconds/118mph |
| Interior noise 30/70mph | 84/93dB | 86/92dB |
| Battery capacity/usable | 92/88kWh | 97.2/97.2 |
| Official range | 411 miles | 412 miles |
| Test efficiency/range | 3.3mi/kWh/290 miles | 2.9mi/kWh/282 miles |
| Charging | 310kW (10-80% in 22 mins) | 160kW (20-80% in 27 mins) |
| Dimensions | ||
| Length/wheelbase/width/height | 5,000/3,102/2,054/1,554mm | 4,820/2,900/1,900/1,580mm |
| Front door opening width/height/sill height | 685/990/470mm | 710/1,010/442mm |
| Rear door opening width/height | 830/950mm | 865/950mm |
| Rear kneeroom/headroom/elbow room | 625-850/875/1,480mm | 565-785/880/1,475mm |
| Boot opening width/height | 995/915mm | 985/1,085mm |
| Boot space (front/seats up/down) | 22/424/1,427 litres | N/A/581/1,514 litres |
| Boot length/width/lip height | 1,010/1,035/790mm | 1,120/985/755mm |
| Kerbweight/payload/towing weight | 2,335/565/1,600kg | 2,289/511/1,400kg |
| Turning circle | 11.8 metres | N/A |
| Costs/ownership | ||
| Residual value (after 3yrs/36,000 miles) | £30,740/45.5% | £33,101/52.3% |
| Depreciation | £36,820 | £17,689 |
| Ins. group/theAA.com quote/VED | 44/£1,498/£640 | 42/£1,498/£640 |
| Annual tax liability std/higher rate | £540/£1,080 | £506/£1,012 |
| Annual fuel cost (10k miles) | £748 | £851 |
| Basic warranty/recovery | 3yrs (60,000 miles)/3yrs | 3yrs (60,000 miles)/3yrs |
| Extended warranty | Up to 4yrs (80,000 miles) | Up to 4yrs (100,000 miles) |
| Driver Power manufacturer position | 13th | N/A |
| NCAP Adult/child/ped./assist/stars | Not yet tested | 76/85/80/65/4_ (2025) |
| Equipment | ||
| Metallic paint/wheel size | £845/20 inches | £900/20 inches |
| Parking sensors/camera | Front & rear/360 degrees | Front & rear/360 degrees |
| Spare wheel/Isofix points | Repair kit/two | £300/two |
| Keyless entry & go/powered tailgate | Yes/yes | Yes/yes |
| Seat upholstery/leather | Artificial/£1,495 | Alcantara/£1,600 |
| Heated seats/steering wheel | Four/yes | Front/yes |
| Screen size/digital dashboard | 14.5 inches/9.0 inches | 16.0 inches/10.25 inches |
| Climate control/panoramic sunroof | Four-zone/yes | Two-zone/£800 |
| USBs/wireless charging | Four/yes | Four/yes |
| Wireless CarPlay/Android Auto | Yes/yes | Yes/yes |
| Blind-spot warning/head-up display | Yes/Yes | Yes/yes |
What we would choose
Volvo ES90
You can add kit from Ultra trim to the Plus model, including electrochromatic tinting of the panoramic glass (£995) and air suspension (£1,995). Vented seats are £800, but Nappa leather (£1,495) is only an option on Ultra cars.
DS No8
The black bonnet and roof cost £500, while you can add smaller 19-inch wheels (£150) or larger 21-inch rims (£1,100). Our car’s brown Nappa leather is a £1,600 add-on; the Etoile model has blue Alcantara as standard.
Looking for your next car? You can now search our nationwide dealer network for a choice of great cars on offer right now with new, used and leasing deals to choose from…
